GUIDE TO PROGRAMME FEES
Undergraduate Degree Programmes – Staffordshire University
| Degree | Credits | Duration | No of subjects | Campus | Fee (VND) |
| Bachelor of International Business Management | 360 | 2 to 3 years | 8 subjects/year | HN | 389,705,000 |
| Bachelor of Accounting and Finance | 360 | 2 to 3 years | 6 - 7 subjects/year | HN | 389,705,000 |
| Bachelor of Marketing Management | 360 | 2 to 3 years | 8 subjects/year | HN | 427,725,000 |
| Bachelor of Accounting and Business | 360 | 2 to 3 years | 8 subjects/year | HN | 427,725,000 |
Note: The above total award fees cover the complete degree programmes and are based on a typical selection of courses. The actual fees to be paid will depend on how many subjects are taken in each semester or whether fees are paid on an annual basis for a full academic year. A detailed fee schedule will be given to all students once they enroll. The estimates do not include textbooks or other service charges. Note that all fees are subject to change.
Undergraduate Degree Programmes – University of London
| Degree | Credits | Duration | No of subjects | Campus | Fee (VND) |
| Bachelor of Banking and Finance – direct entry (3 years from September 2010) | N/A | 3 years | 4 full units /year | HN | 465,745,000 |
| Bachelor of Banking and Finance – with Foundation course by Staffordshire University (from Jan. 2010 and then 3 year degree programme from Sept. 2010) | N/A | 3 years and 9 months | Foundation [Level 1 of SU] plus 4 full units/year | HN | 596,914,000 |
| Bachelor of Banking and Finance – with Bridging Course by UoL | N/A | 3 years and 3.5 months | Bridging Course plus 4 full units/year | HN | 532,280,000 - 560,795,000 |
Note: The above total award fees cover the complete degree programmes and are based on a typical selection of courses. The actual fees to be paid will depend on how many subjects are taken in each semester or whether fees are paid on an annual basis for a full academic year. A detailed fee schedule will be given to all students once they enrol. The estimates do not include textbooks or other service charges. Note that all fees are subject to change. Students registered on the University of London, UoL, programmes must note that there are payments to be made to two parties.
-
To BUV, students pay the application fee, administrative charges and course fee. The course fee and administrative charges are paid upon enrolment.
-
To UoL, payments include the application fee, registration fee, exam registration fee and the annual continuing registration fee.


Tuition Fees